Tuesday's Stock Movers at 11:30am EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(LIFC) 22.76 +0.97 +650
(BRY) 73.70 +1.99 +439
(DXPE) 23.76 +1.54 +393
(NGPS) 32.67 +1.10 +389
(PTR) 92.95 +2.52 +357
Stocks Down:
(MC) 21.38 -1.05 +1,610
(TEF) 46.20 -0.50 +1,041
(BRG) 53.84 -0.56 +885
(MIDD) 85.30 -5.66 +805
(FXI) 66.95 -0.89 +595
No comments:
Post a Comment