Monday, January 23, 2006

Monday's Stocks To Watch

The market opened up in the morning, but then the up momentum faded away.

Monday's Stock Movers at 10:30am EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(ZOLT) 11.93 +1.55 +3844
(PETS) 16.13 +1.65 +1,130
(ZEUS) 26.90 +2.55 +671
(RL) 53.93 +0.94 +659
(HUBG) 38.68 +1.78 +564
(TRAD) 16.92 +1.01 +557
(MTXX) 24.93 +0.86 +469

Stocks Down:
(OPMR) 18.58 -1.30 +2,442
(FRC) 39.89 -2.14 +2,057
(CDIS) 41.92 -2.41 +1,275
(SUPX) 29.79 -1.70 +1,030
(RGLD) 36.00 -3.08 +1,011
(WTFX) 50.31 -1.77 +376

No comments: