Thuresday's Stock Movers at 1:30am EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(LIFE) 46.95 +7.46 +4,375
(MICC) 36.82 +8.96 +1614
(CTXS) 32.90 +2.87 +788
(BLK) 119.40 +8.50 +677
(ANTP) 21.28 +2.08 +539
(AIZ) 44.67 +1.14 +494
(HXM ) 34.10 +1.60 +458
Stocks Down:
(LOGI) 41.69 -6.31 +2,238
(CHIC) 16.34 -3.16 +1,321
(BGG) 34.93 -3.93 +860
(HTCH ) 28.45 -2.17 +427
(SLXA) 10.16 -1.11 +426
(ENDP) 27.96 -1.16 +420
No comments:
Post a Comment