At about 1:45pm EST, the market is in rally mode. The bull is full control today. The only missing piece is lack of volume, but it nevertheless higher than Tuesday's volume. I will give another few more days to see what the extend of this rally means. The rally is probably due to the fact (FDX) and (MS) had better than expected results.
There are many winners today. Advances are broadly based stocks, a good sign for the market.
Today's Stock Movers at 1:45 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(MWRK) 32.75 +2.83 +976
(KNOT) 20.52 +1.62 +326
(VOL) 45.01 +1.85 +228
(JCOM) 29.39 +2.12 +225
(LIFC) 30.40 +1.58 +218
Stocks Down:
(LCUT) 22.60 -3.37 +827
(TEVA) 32.95 -2.72 +510
(RI) 24.63 -0.97 +446
(UVN) 34.18 -1.22 +440
(NRGY) 25.17 -0.99 +416
Tags: stocks midday
There are many winners today. Advances are broadly based stocks, a good sign for the market.
Today's Stock Movers at 1:45 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(MWRK) 32.75 +2.83 +976
(KNOT) 20.52 +1.62 +326
(VOL) 45.01 +1.85 +228
(JCOM) 29.39 +2.12 +225
(LIFC) 30.40 +1.58 +218
Stocks Down:
(LCUT) 22.60 -3.37 +827
(TEVA) 32.95 -2.72 +510
(RI) 24.63 -0.97 +446
(UVN) 34.18 -1.22 +440
(NRGY) 25.17 -0.99 +416
Tags: stocks midday
No comments:
Post a Comment