At about 2:05 pm EST, the market is trading higher before the FED interest rate announcement. I am very hesitate to take any position ahead of the announcement.
Today's Stock Movers at 2:05 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(RBN 25.89 +1.79 +670
(RSAS) 23.07 +3.71 +589
(MTW) 39.86 +3.59 +140
(VOL) 45.57 +0.62 +129
(GRMN) 104.00 +1.70 +102
Stocks Down:
(AAP) 29.70 -6.20 +1,333
(RHAT) 22.61 -2.40 +789
(ORLY) 30.96 -2.06 +658
(AM) 22.12 -2.91 +583
(PKE) 25.20 -2.07 +353
Tags: stocks midday
No comments:
Post a Comment