Daily Stock blog on US Stocks to be watched with up and down momentum. This blog is dedicated to take advantage of the wild up and down swing, and it presents opportunities to find stock market leaders for my readers. Stock Alerts, Stock Movers, Hot Stocks, Breakout Stocks, High Potential Stocks, Stocks to Watch.
Friday, February 20, 2009
Thursday, February 05, 2009
Tuesday, February 03, 2009
Expected Earnings on Feb 4 2009
Watch these stocks for movements Wednesday Feb 4 2009.
Tomorrow's Expected Earnings | ||
---|---|---|
Company (Symbol) | Expected | Last Year |
Akamai Technologies (AKAM) | 0.4 | 0.41 |
Alvarion (ALVR) | 0.01 | 0.05 |
Annaly Capital Management (NLY) | 0.53 | 0.37 |
Cisco Systems (CSCO) | 0.3 | 0.38 |
Clorox Company (CLX) | 0.57 | 0.69 |
Devon Energy (DVN) | 1.09 | 2.2 |
EQUITY RESIDENTIAL (EQR) | -0.16 | 0.67 |
Fidelity National Financial (FNF) | -0.03 | 0.28 |
Goodrich (GR) | 1.02 | 0.95 |
ITT Industries (ITT) | 0.77 | 0.94 |
Kraft Foods (KFT) | 0.44 | 0.44 |
NewJersey Resources (NJR) | 0.85 | 1.31 |
Polo Ralph Lauren (RL) | 0.86 | 1.08 |
PPL (PPL) | 0.46 | 0.6 |
Prudential Financial (PRU) | -1.19 | 1.61 |
Pulte Homes (PHM) | -0.71 | -3.54 |
Regal-Beloit (RBC) | 0.67 | 0.71 |
Sara Lee (SLE) | 0.21 | 0.25 |
Sunoco (SUN) | 2.15 | 0.2 |
Time Warner (TWX) | 0.26 | 0.29 |
Monday, February 02, 2009
Subscribe to:
Posts (Atom)